All 499 matches the Elo model has seen this season, in order. Bold name = who the model favored before the match. Confidence = the model's probability for that pick. Check = it named the actual winner.
| Date | Event | Result | Pick conf. | |
|---|---|---|---|---|
| Jan 18 | AO | Etcheverry T. d. Kecmanovic M. | 50% | ✗ |
| Jan 18 | AO | Alcaraz C. d. Walton A. | 88% | ✓ |
| Jan 18 | AO | Norrie C. d. Bonzi B. | 67% | ✓ |
| Jan 18 | AO | Hanfmann Y. d. Svajda Z. | 56% | ✓ |
| Jan 18 | AO | Tiafoe F. d. Kubler J. | 75% | ✓ |
| Jan 18 | AO | Fucsovics M. d. Ugo Carabelli C. | 51% | ✗ |
| Jan 18 | AO | Faria J. d. Blockx A. | 58% | ✗ |
| Jan 18 | AO | Zheng M. d. Korda S. | 68% | ✗ |
| Jan 18 | AO | Bublik A. d. Brooksby J. | 68% | ✓ |
| Jan 18 | AO | Nava E. d. Jacquet K. | 56% | ✓ |
| Jan 18 | AO | Comesana F. d. Kypson P. | 58% | ✓ |
| Jan 18 | AO | Cerundolo F. d. Zhang Zh. | 87% | ✓ |
| Jan 18 | AO | Zverev A. d. Diallo G. | 73% | ✓ |
| Jan 18 | AO | Moutet C. d. Schoolkate T. | 63% | ✓ |
| Jan 18 | AO | Fery A. d. Cobolli F. | 78% | ✗ |
| Jan 18 | AO | Dzumhur D. d. Draxl L. | 61% | ✓ |
| Jan 19 | AO | Majchrzak K. d. Fearnley J. | 53% | ✓ |
| Jan 19 | AO | Cilic M. d. Altmaier D. | 56% | ✗ |
| Jan 19 | AO | Van De Zandschulp B. d. Nakashima B. | 62% | ✗ |
| Jan 19 | AO | Maestrelli F. d. Atmane T. | 62% | ✗ |
| Jan 19 | AO | Munar J. d. Svrcina D. | 62% | ✓ |
| Jan 19 | AO | Shapovalov D. d. Bu Y. | 70% | ✓ |
| Jan 19 | AO | Vacherot V. d. Damm M. | 74% | ✓ |
| Jan 19 | AO | Gea A. d. Lehecka J. | 80% | ✗ |
| Jan 19 | AO | Muller A. d. Popyrin A. | 50% | ✗ |
| Jan 19 | AO | Ruud C. d. Bellucci M. | 71% | ✓ |
| Jan 19 | AO | Djokovic N. d. Martinez P. | 78% | ✓ |
| Jan 19 | AO | Wawrinka S. d. Djere L. | 57% | ✗ |
| Jan 19 | AO | Hijikata R. d. Mannarino A. | 57% | ✗ |
| Jan 19 | AO | Tirante T.A. d. Vukic A. | 54% | ✗ |
| Jan 19 | AO | Thompson J. d. Cerundolo J.M. | 54% | ✗ |
| Jan 19 | AO | Tien L. d. Giron M. | 58% | ✓ |
| Jan 19 | AO | Medjedovic H. d. Navone M. | 52% | ✗ |
| Jan 19 | AO | Shevchenko A. d. Ymer E. | 61% | ✓ |
| Jan 19 | AO | Davidovich Fokina A. d. Misolic F. | 71% | ✓ |
| Jan 19 | AO | Halys Q. d. Tabilo A. | 50% | ✗ |
| Jan 19 | AO | Medvedev D. d. De Jong J. | 72% | ✓ |
| Jan 19 | AO | Marozsan F. d. Rinderknech A. | 57% | ✗ |
| Jan 19 | AO | Borges N. d. Auger-Aliassime F. | 72% | ✗ |
| Jan 19 | AO | Shang J. d. Bautista Agut R. | 73% | ✗ |
| Jan 19 | AO | Opelka R. d. Budkov Kjaer N. | 62% | ✓ |
| Jan 19 | AO | Rublev A. d. Arnaldi M. | 68% | ✓ |
| Jan 19 | AO | De Minaur A. d. McDonald M. | 80% | ✓ |
| Jan 19 | AO | Paul T. d. Kovacevic A. | 63% | ✓ |
| Jan 20 | AO | Sweeny D. d. Monfils G. | 59% | ✗ |
| Jan 20 | AO | Tsitsipas S. d. Mochizuki S. | 66% | ✓ |
| Jan 20 | AO | Machac T. d. Dimitrov G. | 57% | ✓ |
| Jan 20 | AO | Sinner J. d. Gaston H. | 88% | ✓ |
| Jan 20 | AO | Kopriva V. d. Struff J.L. | 52% | ✗ |
| Jan 20 | AO | Duckworth J. d. Prizmic D. | 56% | ✓ |
| Jan 20 | AO | Hurkacz H. d. Bergs Z. | 53% | ✗ |
| Jan 20 | AO | Jodar R. d. Sakamoto R. | 56% | ✓ |
| Jan 20 | AO | Wu Y. d. Nardi L. | 58% | ✗ |
| Jan 20 | AO | Fritz T. d. Royer V. | 73% | ✓ |
| Jan 20 | AO | Shelton B. d. Humbert U. | 66% | ✓ |
| Jan 20 | AO | Sonego L. d. Taberner C. | 62% | ✓ |
| Jan 20 | AO | Spizzirri E. d. Fonseca J. | 63% | ✗ |
| Jan 20 | AO | Musetti L. d. Collignon R. | 76% | ✓ |
| Jan 20 | AO | Quinn E. d. Griekspoor T. | 63% | ✗ |
| Jan 20 | AO | Darderi L. d. Garin C. | 63% | ✓ |
| Jan 20 | AO | Baez S. d. Mpetshi G. | 57% | ✓ |
| Jan 20 | AO | Khachanov K. d. Michelsen A. | 59% | ✓ |
| Jan 20 | AO | Basavareddy N. d. O Connell C. | 64% | ✗ |
| Jan 20 | AO | Mensik J. d. Carreno Busta P. | 71% | ✓ |
| Jan 21 | AO | De Minaur A. d. Medjedovic H. | 77% | ✓ |
| Jan 21 | AO | Zverev A. d. Muller A. | 75% | ✓ |
| Jan 21 | AO | Bublik A. d. Fucsovics M. | 68% | ✓ |
| Jan 21 | AO | Norrie C. d. Nava E. | 64% | ✓ |
| Jan 21 | AO | Tien L. d. Shevchenko A. | 65% | ✓ |
| Jan 21 | AO | Moutet C. d. Zheng M. | 72% | ✓ |
| Jan 21 | AO | Tiafoe F. d. Comesana F. | 59% | ✓ |
| Jan 21 | AO | Borges N. d. Thompson J. | 62% | ✓ |
| Jan 21 | AO | Davidovich Fokina A. d. Opelka R. | 68% | ✓ |
| Jan 21 | AO | Etcheverry T. d. Fery A. | 66% | ✓ |
| Jan 21 | AO | Medvedev D. d. Halys Q. | 72% | ✓ |
| Jan 21 | AO | Rublev A. d. Faria J. | 78% | ✓ |
| Jan 21 | AO | Paul T. d. Tirante T.A. | 70% | ✓ |
| Jan 21 | AO | Cerundolo F. d. Dzumhur D. | 64% | ✓ |
| Jan 21 | AO | Marozsan F. d. Majchrzak K. | 53% | ✓ |
| Jan 21 | AO | Alcaraz C. d. Hanfmann Y. | 88% | ✓ |
| Jan 22 | AO | Ruud C. d. Munar J. | 62% | ✓ |
| Jan 22 | AO | Sinner J. d. Duckworth J. | 87% | ✓ |
| Jan 22 | AO | Fritz T. d. Kopriva V. | 77% | ✓ |
| Jan 22 | AO | Cilic M. d. Shapovalov D. | 61% | ✗ |
| Jan 22 | AO | Machac T. d. Tsitsipas S. | 52% | ✓ |
| Jan 22 | AO | Wawrinka S. d. Gea A. | 56% | ✓ |
| Jan 22 | AO | Spizzirri E. d. Wu Y. | 63% | ✓ |
| Jan 22 | AO | Van De Zandschulp B. d. Shang J. | 74% | ✓ |
| Jan 22 | AO | Quinn E. d. Hurkacz H. | 54% | ✗ |
| Jan 22 | AO | Shelton B. d. Sweeny D. | 85% | ✓ |
| Jan 22 | AO | Musetti L. d. Sonego L. | 69% | ✓ |
| Jan 22 | AO | Khachanov K. d. Basavareddy N. | 83% | ✓ |
| Jan 22 | AO | Darderi L. d. Baez S. | 52% | ✓ |
| Jan 22 | AO | Mensik J. d. Jodar R. | 76% | ✓ |
| Jan 22 | AO | Vacherot V. d. Hijikata R. | 66% | ✓ |
| Jan 22 | AO | Djokovic N. d. Maestrelli F. | 83% | ✓ |
| Jan 23 | AO | Darderi L. d. Khachanov K. | 55% | ✗ |
| Jan 23 | AO | Bublik A. d. Etcheverry T. | 70% | ✓ |
| Jan 23 | AO | Zverev A. d. Norrie C. | 69% | ✓ |
| Jan 23 | AO | De Minaur A. d. Tiafoe F. | 66% | ✓ |
| Jan 23 | AO | Musetti L. d. Machac T. | 64% | ✓ |
| Jan 23 | AO | Alcaraz C. d. Moutet C. | 81% | ✓ |
| Jan 23 | AO | Paul T. d. Davidovich Fokina A. | 54% | ✗ |
| Jan 23 | AO | Medvedev D. d. Marozsan F. | 65% | ✓ |
| Jan 23 | AO | Tien L. d. Borges N. | 55% | ✓ |
| Jan 23 | AO | Cerundolo F. d. Rublev A. | 55% | ✗ |
| Jan 24 | AO | Ruud C. d. Cilic M. | 69% | ✓ |
| Jan 24 | AO | Djokovic N. d. Van De Zandschulp B. | 77% | ✓ |
| Jan 24 | AO | Mensik J. d. Quinn E. | 67% | ✓ |
| Jan 24 | AO | Shelton B. d. Vacherot V. | 66% | ✓ |
| Jan 24 | AO | Sinner J. d. Spizzirri E. | 86% | ✓ |
| Jan 24 | AO | Fritz T. d. Wawrinka S. | 81% | ✓ |
| Jan 25 | AO | Alcaraz C. d. Paul T. | 75% | ✓ |
| Jan 25 | AO | Zverev A. d. Cerundolo F. | 65% | ✓ |
| Jan 25 | AO | Tien L. d. Medvedev D. | 60% | ✗ |
| Jan 25 | AO | De Minaur A. d. Bublik A. | 54% | ✓ |
| Jan 26 | AO | Djokovic N. d. Mensik J. | 61% | ✓ |
| Jan 26 | AO | Musetti L. d. Fritz T. | 52% | ✓ |
| Jan 26 | AO | Sinner J. d. Darderi L. | 77% | ✓ |
| Jan 26 | AO | Shelton B. d. Ruud C. | 56% | ✓ |
| Jan 27 | AO | Alcaraz C. d. De Minaur A. | 66% | ✓ |
| Jan 27 | AO | Zverev A. d. Tien L. | 67% | ✓ |
| Jan 28 | AO | Djokovic N. d. Musetti L. | 51% | ✓ |
| Jan 28 | AO | Sinner J. d. Shelton B. | 65% | ✓ |
| Jan 30 | AO | Alcaraz C. d. Zverev A. | 63% | ✓ |
| Jan 30 | AO | Djokovic N. d. Sinner J. | 63% | ✗ |
| Feb 01 | AO | Alcaraz C. d. Djokovic N. | 63% | ✓ |
| Mar 04 | Indian Wells | Berrettini M. d. Mannarino A. | 53% | ✓ |
| Mar 04 | Indian Wells | Fucsovics M. d. O Connell C. | 64% | ✓ |
| Mar 04 | Indian Wells | Svrcina D. d. Duckworth J. | 54% | ✗ |
| Mar 04 | Indian Wells | Diallo G. d. Bellucci M. | 58% | ✓ |
| Mar 04 | Indian Wells | Opelka R. d. Quinn E. | 51% | ✗ |
| Mar 04 | Indian Wells | Bergs Z. d. Struff J.L. | 59% | ✓ |
| Mar 04 | Indian Wells | Kecmanovic M. d. Altmaier D. | 53% | ✗ |
| Mar 04 | Indian Wells | Ugo Carabelli C. d. Damm M. | 68% | ✓ |
| Mar 04 | Indian Wells | Giron M. d. Navone M. | 55% | ✓ |
| Mar 04 | Indian Wells | Walton A. d. Halys Q. | 52% | ✗ |
| Mar 05 | Indian Wells | Michelsen A. d. Merida Aguilar D. | 67% | ✓ |
| Mar 05 | Indian Wells | Bautista Agut R. d. Marozsan F. | 64% | ✗ |
| Mar 05 | Indian Wells | Bonzi B. d. Royer V. | 59% | ✗ |
| Mar 05 | Indian Wells | Baez S. d. Tseng C.H. | 70% | ✓ |
| Mar 05 | Indian Wells | Kovacevic A. d. Hurkacz H. | 52% | ✗ |
| Mar 05 | Indian Wells | Majchrzak K. d. Mpetshi G. | 52% | ✓ |
| Mar 05 | Indian Wells | Fearnley J. d. Dzumhur D. | 54% | ✗ |
| Mar 05 | Indian Wells | Shapovalov D. d. Tsitsipas S. | 51% | ✓ |
| Mar 05 | Indian Wells | Dimitrov G. d. Atmane T. | 55% | ✓ |
| Mar 05 | Indian Wells | Prizmic D. d. Schoolkate T. | 55% | ✗ |
| Mar 05 | Indian Wells | Brooksby J. d. Popyrin A. | 52% | ✓ |
| Mar 05 | Indian Wells | Monfils G. d. Galarneau A. | 60% | ✓ |
| Mar 05 | Indian Wells | Shevchenko A. d. Shimabukuro S. | 53% | ✓ |
| Mar 05 | Indian Wells | Fonseca J. d. Collignon R. | 60% | ✓ |
| Mar 05 | Indian Wells | Svajda Z. d. Cilic M. | 66% | ✗ |
| Mar 06 | Indian Wells | Cobolli F. d. Kecmanovic M. | 60% | ✓ |
| Mar 06 | Indian Wells | Tiafoe F. d. Brooksby J. | 57% | ✓ |
| Mar 06 | Indian Wells | Auger-Aliassime F. d. Monfils G. | 78% | ✓ |
| Mar 06 | Indian Wells | Nakashima B. d. Ugo Carabelli C. | 55% | ✓ |
| Mar 06 | Indian Wells | Fils A. d. Prizmic D. | 68% | ✓ |
| Mar 06 | Indian Wells | Fucsovics M. d. Musetti L. | 75% | ✗ |
| Mar 06 | Indian Wells | Shelton B. d. Opelka R. | 76% | ✓ |
| Mar 06 | Indian Wells | Zverev A. d. Berrettini M. | 80% | ✓ |
| Mar 06 | Indian Wells | Korda S. d. Comesana F. | 50% | ✗ |
| Mar 06 | Indian Wells | Kopriva V. d. Zheng M. | 60% | ✓ |
| Mar 06 | Indian Wells | McDonald M. d. Arnaldi M. | 57% | ✗ |
| Mar 06 | Indian Wells | Hijikata R. d. Maestrelli F. | 53% | ✓ |
| Mar 06 | Indian Wells | Borges N. d. Nava E. | 60% | ✓ |
| Mar 06 | Indian Wells | Tabilo A. d. Jodar R. | 57% | ✓ |
| Mar 06 | Indian Wells | Cerundolo J.M. d. Van De Zandschulp B. | 57% | ✗ |
| Mar 06 | Indian Wells | Tien L. d. Walton A. | 67% | ✓ |
| Mar 07 | Indian Wells | Vacherot V. d. Borges N. | 53% | ✓ |
| Mar 07 | Indian Wells | Diallo G. d. Rublev A. | 62% | ✗ |
| Mar 07 | Indian Wells | Rinderknech A. d. Cerundolo J.M. | 61% | ✓ |
| Mar 07 | Indian Wells | Hijikata R. d. Darderi L. | 70% | ✗ |
| Mar 07 | Indian Wells | Fonseca J. d. Khachanov K. | 59% | ✗ |
| Mar 07 | Indian Wells | De Minaur A. d. Korda S. | 77% | ✓ |
| Mar 07 | Indian Wells | Cerundolo F. d. Bonzi B. | 73% | ✓ |
| Mar 07 | Indian Wells | Djokovic N. d. Majchrzak K. | 80% | ✓ |
| Mar 07 | Indian Wells | Draper J. d. Bautista Agut R. | 72% | ✓ |
| Mar 07 | Indian Wells | Shapovalov D. d. Etcheverry T. | 59% | ✓ |
| Mar 07 | Indian Wells | Sinner J. d. Svrcina D. | 88% | ✓ |
| Mar 07 | Indian Wells | Davidovich Fokina A. d. Svajda Z. | 78% | ✓ |
| Mar 07 | Indian Wells | Kovacevic A. d. Moutet C. | 58% | ✗ |
| Mar 07 | Indian Wells | Mensik J. d. Giron M. | 67% | ✓ |
| Mar 07 | Indian Wells | Ruud C. d. Shevchenko A. | 74% | ✓ |
| Mar 07 | Indian Wells | Paul T. d. Bergs Z. | 64% | ✓ |
| Mar 08 | Indian Wells | Davidovich Fokina A. d. Mensik J. | 50% | ✗ |
| Mar 08 | Indian Wells | Fils A. d. Fucsovics M. | 52% | ✓ |
| Mar 08 | Indian Wells | Sinner J. d. Shapovalov D. | 79% | ✓ |
| Mar 08 | Indian Wells | Tien L. d. Shelton B. | 63% | ✗ |
| Mar 08 | Indian Wells | Medvedev D. d. Tabilo A. | 74% | ✓ |
| Mar 08 | Indian Wells | Zverev A. d. Nakashima B. | 75% | ✓ |
| Mar 08 | Indian Wells | Bublik A. d. Kopriva V. | 75% | ✓ |
| Mar 08 | Indian Wells | Baez S. d. Lehecka J. | 52% | ✗ |
| Mar 08 | Indian Wells | Fritz T. d. Fearnley J. | 76% | ✓ |
| Mar 08 | Indian Wells | Alcaraz C. d. Dimitrov G. | 88% | ✓ |
| Mar 08 | Indian Wells | Norrie C. d. McDonald M. | 68% | ✓ |
| Mar 08 | Indian Wells | Michelsen A. d. Humbert U. | 51% | ✗ |
| Mar 09 | Indian Wells | Ruud C. d. Vacherot V. | 61% | ✓ |
| Mar 09 | Indian Wells | Michelsen A. d. Fritz T. | 68% | ✗ |
| Mar 09 | Indian Wells | Draper J. d. Cerundolo F. | 51% | ✓ |
| Mar 09 | Indian Wells | Hijikata R. d. Bublik A. | 75% | ✗ |
| Mar 09 | Indian Wells | Fonseca J. d. Paul T. | 60% | ✗ |
| Mar 09 | Indian Wells | Djokovic N. d. Kovacevic A. | 79% | ✓ |
| Mar 09 | Indian Wells | Auger-Aliassime F. d. Diallo G. | 65% | ✓ |
| Mar 09 | Indian Wells | Tiafoe F. d. Cobolli F. | 51% | ✓ |
| Mar 09 | Indian Wells | Norrie C. d. De Minaur A. | 68% | ✗ |
| Mar 10 | Indian Wells | Zverev A. d. Tiafoe F. | 71% | ✓ |
| Mar 10 | Indian Wells | Tien L. d. Davidovich Fokina A. | 52% | ✗ |
| Mar 10 | Indian Wells | Fils A. d. Auger-Aliassime F. | 63% | ✗ |
| Mar 10 | Indian Wells | Alcaraz C. d. Rinderknech A. | 86% | ✓ |
| Mar 10 | Indian Wells | Medvedev D. d. Baez S. | 62% | ✓ |
| Mar 11 | Indian Wells | Sinner J. d. Fonseca J. | 80% | ✓ |
| Mar 11 | Indian Wells | Norrie C. d. Hijikata R. | 64% | ✓ |
| Mar 11 | Indian Wells | Medvedev D. d. Michelsen A. | 63% | ✓ |
| Mar 11 | Indian Wells | Alcaraz C. d. Ruud C. | 76% | ✓ |
| Mar 12 | Indian Wells | Draper J. d. Djokovic N. | 67% | ✗ |
| Mar 12 | Indian Wells | Zverev A. d. Fils A. | 72% | ✓ |
| Mar 12 | Indian Wells | Sinner J. d. Tien L. | 74% | ✓ |
| Mar 13 | Indian Wells | Medvedev D. d. Draper J. | 52% | ✓ |
| Mar 13 | Indian Wells | Alcaraz C. d. Norrie C. | 82% | ✓ |
| Mar 14 | Indian Wells | Sinner J. d. Zverev A. | 59% | ✓ |
| Mar 14 | Indian Wells | Medvedev D. d. Alcaraz C. | 75% | ✗ |
| Mar 15 | Indian Wells | Sinner J. d. Medvedev D. | 68% | ✓ |
| Apr 05 | Monte Carlo | Humbert U. d. Kouame M. | 81% | ✓ |
| Apr 05 | Monte Carlo | Tabilo A. d. Fucsovics M. | 60% | ✗ |
| Apr 05 | Monte Carlo | Monfils G. d. Griekspoor T. | 67% | ✗ |
| Apr 05 | Monte Carlo | Norrie C. d. Kecmanovic M. | 68% | ✓ |
| Apr 06 | Monte Carlo | Cobolli F. d. Comesana F. | 63% | ✓ |
| Apr 06 | Monte Carlo | Rublev A. d. Borges N. | 60% | ✓ |
| Apr 06 | Monte Carlo | Rinderknech A. d. Khachanov K. | 56% | ✗ |
| Apr 06 | Monte Carlo | Bergs Z. d. Mannarino A. | 59% | ✓ |
| Apr 06 | Monte Carlo | Baez S. d. Wawrinka S. | 67% | ✓ |
| Apr 06 | Monte Carlo | Lehecka J. d. Nava E. | 65% | ✓ |
| Apr 06 | Monte Carlo | Garin C. d. Arnaldi M. | 51% | ✗ |
| Apr 06 | Monte Carlo | Cerundolo F. d. Tsitsipas S. | 61% | ✓ |
| Apr 06 | Monte Carlo | Machac T. d. Altmaier D. | 64% | ✓ |
| Apr 06 | Monte Carlo | Blockx A. d. Shapovalov D. | 70% | ✗ |
| Apr 06 | Monte Carlo | Fonseca J. d. Diallo G. | 55% | ✓ |
| Apr 06 | Monte Carlo | Vacherot V. d. Cerundolo J.M. | 66% | ✓ |
| Apr 07 | Monte Carlo | Sinner J. d. Humbert U. | 87% | ✓ |
| Apr 07 | Monte Carlo | Moutet C. d. Muller A. | 54% | ✓ |
| Apr 07 | Monte Carlo | Bublik A. d. Monfils G. | 76% | ✓ |
| Apr 07 | Monte Carlo | Alcaraz C. d. Baez S. | 84% | ✓ |
| Apr 07 | Monte Carlo | Ruud C. d. Popyrin A. | 75% | ✓ |
| Apr 07 | Monte Carlo | De Minaur A. d. Norrie C. | 60% | ✓ |
| Apr 07 | Monte Carlo | Marozsan F. d. Dzumhur D. | 57% | ✓ |
| Apr 07 | Monte Carlo | Cilic M. d. Shevchenko A. | 53% | ✓ |
| Apr 07 | Monte Carlo | Hurkacz H. d. Darderi L. | 63% | ✗ |
| Apr 07 | Monte Carlo | Etcheverry T. d. Dimitrov G. | 53% | ✗ |
| Apr 07 | Monte Carlo | Berrettini M. d. Bautista Agut R. | 56% | ✓ |
| Apr 07 | Monte Carlo | Atmane T. d. Quinn E. | 54% | ✗ |
| Apr 08 | Monte Carlo | Hurkacz H. d. Marozsan F. | 53% | ✗ |
| Apr 08 | Monte Carlo | Vacherot V. d. Musetti L. | 65% | ✗ |
| Apr 08 | Monte Carlo | Blockx A. d. Cobolli F. | 66% | ✗ |
| Apr 08 | Monte Carlo | Etcheverry T. d. Atmane T. | 56% | ✓ |
| Apr 08 | Monte Carlo | Auger-Aliassime F. d. Cilic M. | 70% | ✓ |
| Apr 08 | Monte Carlo | Ruud C. d. Moutet C. | 66% | ✓ |
| Apr 08 | Monte Carlo | Fonseca J. d. Rinderknech A. | 54% | ✓ |
| Apr 08 | Monte Carlo | Zverev A. d. Garin C. | 84% | ✓ |
| Apr 08 | Monte Carlo | Lehecka J. d. Tabilo A. | 62% | ✓ |
| Apr 08 | Monte Carlo | Bergs Z. d. Rublev A. | 63% | ✗ |
| Apr 08 | Monte Carlo | Berrettini M. d. Medvedev D. | 76% | ✗ |
| Apr 08 | Monte Carlo | Machac T. d. Cerundolo F. | 54% | ✗ |
| Apr 09 | Monte Carlo | Fonseca J. d. Berrettini M. | 61% | ✓ |
| Apr 09 | Monte Carlo | Zverev A. d. Bergs Z. | 78% | ✓ |
| Apr 09 | Monte Carlo | Auger-Aliassime F. d. Ruud C. | 53% | ✗ |
| Apr 09 | Monte Carlo | Sinner J. d. Machac T. | 81% | ✓ |
| Apr 09 | Monte Carlo | Bublik A. d. Lehecka J. | 60% | ✓ |
| Apr 09 | Monte Carlo | Alcaraz C. d. Etcheverry T. | 88% | ✓ |
| Apr 09 | Monte Carlo | De Minaur A. d. Blockx A. | 78% | ✓ |
| Apr 09 | Monte Carlo | Vacherot V. d. Hurkacz H. | 61% | ✓ |
| Apr 10 | Monte Carlo | Vacherot V. d. De Minaur A. | 64% | ✗ |
| Apr 10 | Monte Carlo | Alcaraz C. d. Bublik A. | 77% | ✓ |
| Apr 10 | Monte Carlo | Sinner J. d. Auger-Aliassime F. | 76% | ✓ |
| Apr 10 | Monte Carlo | Zverev A. d. Fonseca J. | 70% | ✓ |
| Apr 11 | Monte Carlo | Sinner J. d. Zverev A. | 64% | ✓ |
| Apr 11 | Monte Carlo | Alcaraz C. d. Vacherot V. | 81% | ✓ |
| Apr 12 | Monte Carlo | Sinner J. d. Alcaraz C. | 51% | ✓ |
| Apr 22 | Madrid | Tabilo A. d. Royer V. | 51% | ✗ |
| Apr 22 | Madrid | Jodar R. d. De Jong J. | 60% | ✗ |
| Apr 22 | Madrid | Machac T. d. Comesana F. | 70% | ✓ |
| Apr 22 | Madrid | Bonzi B. d. Droguet T. | 50% | ✗ |
| Apr 22 | Madrid | Hurkacz H. d. Faria J. | 64% | ✓ |
| Apr 22 | Madrid | Moller E. d. Cina F. | 54% | ✓ |
| Apr 22 | Madrid | Ofner S. d. Basilashvili N. | 55% | ✓ |
| Apr 22 | Madrid | Tirante T.A. d. Bautista Agut R. | 53% | ✓ |
| Apr 22 | Madrid | Struff J.L. d. Muller A. | 59% | ✗ |
| Apr 22 | Madrid | Prizmic D. d. Berrettini M. | 65% | ✗ |
| Apr 22 | Madrid | Dzumhur D. d. Bellucci M. | 51% | ✓ |
| Apr 22 | Madrid | Buse I. d. Mannarino A. | 58% | ✓ |
| Apr 22 | Madrid | Kopriva V. d. Zhang Zh. | 77% | ✓ |
| Apr 22 | Madrid | Nava E. d. Brooksby J. | 59% | ✗ |
| Apr 22 | Madrid | Cilic M. d. Bergs Z. | 57% | ✗ |
| Apr 22 | Madrid | Lajovic D. d. Sonego L. | 67% | ✗ |
| Apr 23 | Madrid | Tsitsipas S. d. Kypson P. | 65% | ✓ |
| Apr 23 | Madrid | Budkov Kjaer N. d. Opelka R. | 65% | ✗ |
| Apr 23 | Madrid | Merida Aguilar D. d. Trungelliti M. | 61% | ✗ |
| Apr 23 | Madrid | Ugo Carabelli C. d. Monfils G. | 58% | ✓ |
| Apr 23 | Madrid | Cerundolo J.M. d. Altmaier D. | 55% | ✗ |
| Apr 23 | Madrid | Gaubas V. d. Baez S. | 69% | ✗ |
| Apr 23 | Madrid | Vallejo D. d. Dimitrov G. | 57% | ✗ |
| Apr 23 | Madrid | Walton A. d. Landaluce M. | 53% | ✓ |
| Apr 23 | Madrid | Navone M. d. Borges N. | 61% | ✗ |
| Apr 23 | Madrid | Munar J. d. Shevchenko A. | 63% | ✓ |
| Apr 23 | Madrid | Marozsan F. d. Quinn E. | 57% | ✓ |
| Apr 23 | Madrid | Hanfmann Y. d. Giron M. | 55% | ✗ |
| Apr 23 | Madrid | Blockx A. d. Garin C. | 51% | ✓ |
| Apr 23 | Madrid | Carreno Busta P. d. Fucsovics M. | 59% | ✗ |
| Apr 23 | Madrid | Damm M. d. Popyrin A. | 66% | ✗ |
| Apr 23 | Madrid | Atmane T. d. Kecmanovic M. | 52% | ✗ |
| Apr 24 | Madrid | Tirante T.A. d. Paul T. | 70% | ✗ |
| Apr 24 | Madrid | Fonseca J. d. Cilic M. | 65% | ✓ |
| Apr 24 | Madrid | Jodar R. d. De Minaur A. | 83% | ✗ |
| Apr 24 | Madrid | Norrie C. d. Machac T. | 51% | ✗ |
| Apr 24 | Madrid | Kopriva V. d. Rublev A. | 67% | ✗ |
| Apr 24 | Madrid | Etcheverry T. d. Ofner S. | 57% | ✓ |
| Apr 24 | Madrid | Sinner J. d. Bonzi B. | 93% | ✓ |
| Apr 24 | Madrid | Fils A. d. Buse I. | 62% | ✓ |
| Apr 24 | Madrid | Lehecka J. d. Tabilo A. | 62% | ✓ |
| Apr 24 | Madrid | Prizmic D. d. Shelton B. | 82% | ✗ |
| Apr 24 | Madrid | Moller E. d. Diallo G. | 68% | ✗ |
| Apr 24 | Madrid | Rinderknech A. d. Lajovic D. | 67% | ✓ |
| Apr 24 | Madrid | Nava E. d. Vacherot V. | 73% | ✗ |
| Apr 24 | Madrid | Musetti L. d. Hurkacz H. | 69% | ✓ |
| Apr 24 | Madrid | Griekspoor T. d. Dzumhur D. | 57% | ✓ |
| Apr 24 | Madrid | Michelsen A. d. Struff J.L. | 66% | ✓ |
| Apr 25 | Madrid | Budkov Kjaer N. d. Shapovalov D. | 69% | ✗ |
| Apr 25 | Madrid | Merida Aguilar D. d. Moutet C. | 68% | ✗ |
| Apr 25 | Madrid | Medvedev D. d. Marozsan F. | 71% | ✓ |
| Apr 25 | Madrid | Vallejo D. d. Tien L. | 73% | ✗ |
| Apr 25 | Madrid | Tsitsipas S. d. Bublik A. | 67% | ✗ |
| Apr 25 | Madrid | Zverev A. d. Navone M. | 86% | ✓ |
| Apr 25 | Madrid | Auger-Aliassime F. d. Gaubas V. | 78% | ✓ |
| Apr 25 | Madrid | Cobolli F. d. Ugo Carabelli C. | 57% | ✓ |
| Apr 25 | Madrid | Blockx A. d. Nakashima B. | 58% | ✗ |
| Apr 25 | Madrid | Ruud C. d. Munar J. | 65% | ✓ |
| Apr 25 | Madrid | Mensik J. d. Damm M. | 80% | ✓ |
| Apr 25 | Madrid | Darderi L. d. Cerundolo J.M. | 64% | ✓ |
| Apr 25 | Madrid | Khachanov K. d. Walton A. | 62% | ✓ |
| Apr 25 | Madrid | Cerundolo F. d. Hanfmann Y. | 68% | ✓ |
| Apr 25 | Madrid | Davidovich Fokina A. d. Carreno Busta P. | 72% | ✓ |
| Apr 25 | Madrid | Atmane T. d. Humbert U. | 58% | ✗ |
| Apr 26 | Madrid | Jodar R. d. Fonseca J. | 74% | ✗ |
| Apr 26 | Madrid | Kopriva V. d. Rinderknech A. | 60% | ✗ |
| Apr 26 | Madrid | Norrie C. d. Tirante T.A. | 68% | ✓ |
| Apr 26 | Madrid | Fils A. d. Nava E. | 67% | ✓ |
| Apr 26 | Madrid | Musetti L. d. Griekspoor T. | 69% | ✓ |
| Apr 26 | Madrid | Etcheverry T. d. Prizmic D. | 61% | ✓ |
